Currency Legal Trading Plan
Invest $50 ( Rupees 3500)
Eligible Per Day 30 rupees for Joined Your Package Invest
Referral Income for one time 1% invest value of A + B + C + D + E
0.50 x 5 = 2.50 $ added in your 50$ + 2.5$ = 52.50$
when will close your account will get that time 52.50$
Regular income for 1,2,3,4,5 per day get U(30) + 1 (30) + 2 (30) + 3 (30 )+ 4 (30) + 5 (30) =
Total 180 rupees
Every 3 months once U will get 10% from Ur Invest Value
If 3500 ($50) = 350 rupees ( $5)
Documents:
15 Pages Agreement will sign U and Nominee
U & Nominee both photo need
Sign matching with PAN Card
Any Doubt Pls Contact: Call & Whatspp +919840955471
Invest Packages:
$50 = 3,500 get daily 30 rupees
$100 = 7,000 get daily 60 rupees
$500 = 35,000 get daily 300 rupees
$1,000 = 70,000 get daily 600 rupees
$5,000 = 3,50,000 get daily 3,000 rupees
$10,000 = 7,00,000 get daily 6,000 rupees
$50,000 = 35,00,000 get daily 30,000 rupees
$1,00,000 = 70,00,000 get daily 60,000 rupees
One Time Referral for Packages for U:
$50 = 3,500 get daily 30 rupees
$100 = 7,000 get daily 60 rupees
$500 = 35,000 get daily 300 rupees
$1,000 = 70,000 get daily 600 rupees
$5,000 = 3,50,000 get daily 3,000 rupees
$10,000 = 7,00,000 get daily 6,000 rupees
$50,000 = 35,00,000 get daily 30,000 rupees
$1,00,000 = 70,00,000 get daily 60,000 rupees
Every 3 Months once U get 10%:
$50 = 3,500 get daily 350 rupees
$100 = 7,000 get daily 700 rupees
$500 = 35,000 get daily 3500 rupees
$1,000 = 70,000 get daily 7000 rupees
$5,000 = 3,50,000 get daily 35,000 rupees
$10,000 = 7,00,000 get daily 70,000 rupees
$50,000 = 35,00,000 get daily 3,50,000 rupees
$1,00,000 = 70,00,000 get daily 7,00,000 rupees
Regular Income
$50 = 3,500 get daily 30 rupees
$100 = 7,000 get daily 60 rupees
$500 = 35,000 get daily 300 rupees
$1,000 = 70,000 get daily 600 rupees
$5,000 = 3,50,000 get daily 3,000 rupees
$10,000 = 7,00,000 get daily 6,000 rupees
$50,000 = 35,00,000 get daily 30,000 rupees
$1,00,000 = 70,00,000 get daily 60,000 rupees
